Ocean Blvd # 314 Isle Of Palms, 29451 Listing Details |
|
|
|
||||||||||||||
| Population | 5215 |
| Male Population | 2565 |
| Female Population | 2650 |
| Median Age | 47.02 |
| Population Density | 773 |
| Population Change Since 1990 | 41% |
| Population Change Since 2000 | 13% |
| Households | 2265 |
| Households: Family | 1543 |
| Average Family Size | 2.78 |
| Median household income | $96541 |
| Average household Income | $137227 |
| Change in Avg. Household Income Since 1990 | 103% |
| Change in Avg. Household Income Since 2000 | 27% |
| total crime index | 169 |
| Occupations: White Collar | 71.69 |
| Occupations: Blue Collar | 28.31 |
| College Graduates | 54% |
| Educational Climate Index | 0 |
| Average January Low Temperature | 37.5 F |
| Average July High Temperature | 88.5 F |
| Annual Precipitation | 49.38" |
| Air Pollution Index | 84 |
| Sales Tax Rate | 7.5% |
| Growing Population, Low Residential Turnover, Coastal Area |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| South Carolina Real Estate | |
|
, South Carolina | |
| Office | 888-832-2244 |
| |