Waterfront Homes for Sale in Isle Of Palms SC |
| Keyword | Avg Price | Price/Sf |
| Pool | $917,988 | $405 |
| Golf Course | $836,944 | $417 |
| Tennis Court | $822,020 | $381 |
| Two Story | $1,163,981 | $412 |
| Cul De Sac | $1,139,545 | $381 |
| Single Story | $574,805 | $371 |
| Price Reduced | $805,746 | $361 |
| Ocean View | $1,179,250 | $498 |
| Custom Built | $1,545,984 | $473 |
| Waterfront | $1,159,240 | $3,752 |
| Ocean Front | $1,304,213 | $577 |
| Gated | $1,163,103 | $588 |
| Condo | $482,981 | $383 |
| Boat Dock | $1,555,680 | $5,318 |
| Panoramic View | $1,801,306 | $551 |
![]() |
Erik Fender & Don Campbell |
![]() CENTURY 21 Properties Plus |
| 1200-A Two Island Court Mount Pleasant, South Carolina 29466 |
||
|
email: ErikAndDon@agents.househunt.com Direct: Erik: 843-830-7346 or Don: 843-471-1085 |
Loading Data. Please wait.