Ocean Front Homes for Sale in Isle Of Palms SC |
| Keyword | Avg Price | Price/Sf |
| Pool | $920,187 | $406 |
| Golf Course | $836,046 | $418 |
| Tennis Court | $817,723 | $380 |
| Two Story | $1,164,740 | $412 |
| Cul De Sac | $1,151,217 | $382 |
| Single Story | $565,133 | $366 |
| Price Reduced | $794,462 | $362 |
| Ocean View | $1,175,817 | $499 |
| Custom Built | $1,545,984 | $473 |
| Waterfront | $1,159,240 | $3,752 |
| Ocean Front | $1,304,213 | $577 |
| Gated | $1,163,103 | $588 |
| Boat Dock | $1,556,223 | $5,318 |
| Condo | $447,750 | $373 |
| Panoramic View | $1,828,126 | $544 |
![]() |
Erik Fender & Don Campbell |
![]() CENTURY 21 Properties Plus |
| 1200-A Two Island Court Mount Pleasant, South Carolina 29466 |
||
|
email: ErikAndDon@agents.househunt.com Direct: Erik: 843-830-7346 or Don: 843-471-1085 |
Loading Data. Please wait.