Isle Of Palms Homes for Sale in SC |
| Keyword | Avg Price | Price/Sf |
| Pool | $933,262 | $404 |
| Golf Course | $791,575 | $393 |
| Tennis Court | $764,873 | $378 |
| Two Story | $1,178,279 | $405 |
| Cul De Sac | $1,160,506 | $402 |
| Single Story | $542,680 | $368 |
| Custom Built | $1,607,156 | $467 |
| Ocean View | $1,195,466 | $502 |
| Price Reduced | $782,634 | $3,444 |
| Waterfront | $1,174,499 | $4,018 |
| Ocean Front | $1,133,569 | $598 |
| Condo | $410,906 | $382 |
| Gated | $1,151,918 | $427 |
| Boat Dock | $1,601,386 | $5,970 |
| Loft | $1,338,333 | $426 |
![]() |
Erik Fender & Don Campbell |
![]() CENTURY 21 Properties Plus |
| 1200-A Two Island Court Mount Pleasant, South Carolina 29466 |
||
|
email: ErikAndDon@agents.househunt.com Direct: Erik: 843-830-7346 or Don: 843-471-1085 |
| Search Isle Of Palms Real Estate: | Isle Of Palms Homes for Sale | Isle Of Palms Foreclosures | Schools in Isle Of Palms SC | |
| Related Searches: | South Carolina Real Estate | South Carolina Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.